| | Annual Day 2023-2024 Live Telecast - Click Here | 6 ஆம் வகுப்பு முதல் 9 ஆம் வகுப்பு வரை தமிழ் வழிக் கல்வி - இலவச சேர்க்கை நடைபெறுகிறது.- Click Here

X STD TOPPERS 2022-2023


S.NO NAME OF THE PUPIL MARKS
1. DEEPAK KUMAR S 464/500
2. GOPINATH N 455/500
3. ILIYAS KHAN 439/500

X STD TOPPERS 2021-2022


S.NO NAME OF THE PUPIL MARKS
1. VENKATESAN K 459/500
2. THARUN S 456/500
3. RAGUL R 439/500

ROLL OF HONOUR-SSLC

S.NO YEAR PASS% NAME OF THE PUPIL HIGHEST MARKS SECURED 500
1 1978 81 Ganesh S 446
2 1979 85 Prakash B 445
3 1980 83 Sridhar S 456
4 1981 86 Diaz Samuel D 454
5 1982 83 John Joseph M 457
6 1983 83 Anand G & Sudhir K 448
7 1984 94 Raghulan R 450
8 1985 80 John Benno V 454
9 1986 92 Joseph Arokiaraj S & Gnana Shankar 462
10 1987 75 Srinivasan B 454
11 1988 81 Senthil Kumar A & ShanmugaSundaram M 458
12 1989 86 Prabhakaran J 469
13 1990 91 Kamala Kannan M 469
14 1991 83 Narayanan N K 470
15 1992 84 John Wesley 464
16 1993 90 Jayakanth S 462
17 1994 95 Suresh Kumar S 459
18 1995 Hindi 95 Aswin B 454
Krishnamurthy K 454
RodzesJermiah J State II
19 1996 Hindi Saravan Kumar T 479
Hindi 95 BhuvaneshBabu A State I
Shanmugam M State III
20 1997 Hindi 92 Vinoth Kumar J 470
Akilesh Krishna N S State II
21 1998 82 Nagarajan M 480
22 1999 93 Anand Francis J 469
23 2000 84 Poongundran R 482
24 2001 91 Andrews Chandana Kumar G 482
25 2002 91 Vijay C R 482
26 2003 97 Jimithlal K K 487
27 2004 96 Sakthivel S 480
28 2005 89 Felix Joseph Raja J 480
29 2006 94 Maria Selvaraj R 474
30 2007 99 Raj Prasanth K 466
31 2008 99 Roy David A 484
32 2009 98 Murali S 483
33 2010 96 Surendaran P 481
34 2011 98 Subash Chandra Bose S B 491
35 2012 95 Viswakiran V 471
36 2012 95 Karthikeyan A 471
37 2013 99 SuriyaKiran S B 495
38 2014 93 Prem Kumar A R 492
39 2015 86 Shashank Y 486
40 2016 89 Rohith B 483
41 2017 91 Dinesh K 482
42 2018 79 Hariselva Deepak S 476
43 2019 84 Srikanth S 467
44 2020 100 Ahamed Ibrahim A 447

ROLL OF HONOUR - State Rank

S.NO YEAR EXAM STATE RANK HOLDER IN HINDI
1 1999 SSLC II Anand Francis J
2 2000 SSLC I ArunPrasanth V R
3 2001 SSLC II Praveen R
4 2002 SSLC II Sathish S
5 2003 SSLC I Mir Ashger Abbas
6 2004 SSLC I Jimithlal K K
7 2005 SSLC I Felix Joseph Raja